Self-Hosted Services
4. Server & Container Management
Linux · Docker · Proxmox · Self-Hosted · NAS
Our self-hosted services give you full control over your digital infrastructure, without relying on third-party platforms or external cloud providers: no sudden service cuts, no dependency on external policies, and no hidden subscription traps. You benefit from lower long-term costs, enhanced privacy, and greater reliability.
Before starting any self-hosted service, we offer a customization and planning session, providing two tailored solutions with clear reasoning, expected costs, and possible optimizations. All plans are covered by our performance guarantee (see Guarantee); services involving direct handling of client data (importing records, integrating databases, uploading files) are scheduled after an initial 30-day evaluation period, to protect your sensitive information while you confirm the platform fits your needs.
Managed Self-Hosted Server Plan
| Included | Basic Server | Advanced Server | Ultimate Server |
|---|---|---|---|
| Initial Consultation (needs, hardware suitability, project scope) | ◯ | ◯ | ◯ |
| Linux Server | ◯ | ◯ | ◯ |
| Pre-installed self-hosted applications selected by the client | 2 | 3 | 5 |
| Initial Empowering Training - 2 hours | ◯ | ◯ | ◯ |
| Remote Monitoring | ◯ | ◯ | ◯ |
| OS Patch Management | ◯ | ◯ | ◯ |
| Software Upgrade & Patch Management | ◯ | ◯ | ◯ |
| Monthly Reporting Summary | ◯ | ◯ | ◯ |
| Importing Client Data (after trial period) | ◯ | ◯ | ◯ |
| Monthly Remote Support Service | 2 hours | 5 hours | |
| Applications Upgrade | ◯ | ◯ | |
| Upload Client Files on the Server (after trial period) | ◯ | ||
| Weekly Backup | ◯ | ||
| Setup VPN for server and 10 devices | ◯ | ||
| Monthly Price (Pay Monthly) | ¥24,800 | ¥34,800 | ¥69,800 |
| Annual Price (10% Discount) | ¥267,840 | ¥375,840 | ¥753,840 |
| Savings by paying annually | ¥29,760 | ¥41,760 | ¥83,760 |
Please note: Remote-only support; on-site assistance may be arranged separately. Monthly payment is due in advance on the 1st of each month.
Annual billing: pay the discounted total upfront, save 10% versus monthly billing, 12 months of coverage starting immediately upon payment. Monthly allocations reset each month and do not roll over.
Client-Owned Hardware Setup
For clients who already own server hardware and wish to deploy and manage applications on-premises, without ongoing server rental fees. Includes professional installation, configuration, security hardening, and ongoing support.
| Service | Price |
|---|---|
| Initial Consultation — 2 hours assessment of client needs, hardware suitability, and project scope. | ¥15,000 |
| Server Hardware Installation — Physical setup and installation of client hardware. | ¥15,000 |
| Server OS Installation — Installation of the operating system on client hardware. | ¥8,000 |
| Server Configuration — Setup and configuration of virtualization and containerization (Docker/Podman/LXD/VM). | ¥20,000 |
| Application Deployment — Installation and configuration of selected self-hosted applications (per app). | ¥8,000/app |
| Security Hardening — Firewall setup, security patches, and best-practice configurations. | ¥25,000 |
| Network Configuration — Integration with existing network, port forwarding, DNS setup. | ¥20,000 |
Please note: Hardware must be provided by the client. Prices do not include hardware or third-party software license costs. Custom quotes available for complex deployments.
Server & Hardware One-Time Services
| Description | Price |
|---|---|
| Server OS installation (Linux/Ubuntu) | ¥5,000 |
| Server configuration (Docker/Podman/LXD/VM, static IP) | ¥10,000 |
| Server installation (per server) | ¥10,000 |
| Server tune-up (per server) | ¥10,000 |
| Server OS security patches | ¥5,000 |
| NAS installation & configuration (up to 5 devices) | ¥25,000 |
| NAS - each additional device | ¥1,000 |
| System cloning | ¥10,000 |
| System dust removal | ¥1,500 |
| BIOS update | ¥5,000 |
| PC cable management | ¥2,000 |
Self-Hosted Add-Ons
| Description | Price |
|---|---|
| Linux Server - Rental Monthly Fee | ¥5,000/month |
| Self-hosted Software Installation/Configuration — Per software installed/configured. | ¥8,000 |
| Self-hosted Software Update — Per software updated. | ¥5,000 |
| System Updates & Maintenance | ¥6,000/session |
| Backup Configuration & Testing — Storage device for data backup is not included. | ¥15,000/session |
| Setup VPN with 5 Clients | ¥15,000 |
| Setup VPN - Additional Clients — For each client after the 5th one. | ¥2,000 |
| Network Cabling - Hourly Rate | ¥8,000/hour |
| Importing Client Data on the Server | ¥10,000/hour |
| Application Personalization (where possible) — Per app customization. | ¥12,000 |
| Server Configuration | ¥20,000 |
Final Recommendation
Not sure which setup is right for you?
I offer a consultation to assess your requirements and design a self-hosted solution that balances cost, security, and scalability, without unnecessary complexity.
Pricing Notice
Prices displayed on this page are provided for informational purposes only and may be subject to change or correction. While we strive to keep all pricing accurate and up to date, errors or omissions may occasionally occur. The official and final pricing will always be confirmed in a personalized price list or formal proposal sent directly to the client prior to any engagement.