Cloud & Workplace Setup
2. Cloud & Workplace Setup
Microsoft 365 · Google Workspace · Email · Network
Setup and configuration of cloud workspaces, email accounts, user environments, and network infrastructure. All billed as one-time services unless noted.
Workstation & User Environment
| Service | Price |
|---|---|
| PC OS installation (Windows/Linux, incl. drivers) | ¥5,000 |
| PC configuration (users, office suite, setup) | ¥10,000 |
| Standard software installation/config (per app) | ¥500 |
| Data share setup (up to 5 devices) | ¥10,000 |
| Data share - each additional device | ¥1,000 |
Email & Cloud Accounts
| Service | Price |
|---|---|
| Email configuration POP3/IMAP (per account) | ¥8,000 |
| Email box creation (per box) | ¥2,000 |
| VM creation & configuration (per VM) | ¥9,000 |
| Automation (per automation) | ¥12,000 |
Network Management
| Service | Individual | Business |
|---|---|---|
| Labour hourly rate | ¥5,000 | ¥15,000 |
| Personal IT training (per hour) | ¥500 | ¥1,500 |
| Hardware diagnostics & recommendations | ¥5,000/h | ¥8,000/h |
Pricing Notice
Prices displayed on this page are provided for informational purposes only and may be subject to change or correction. While we strive to keep all pricing accurate and up to date, errors or omissions may occasionally occur. The official and final pricing will always be confirmed in a personalized price list or formal proposal sent directly to the client prior to any engagement.